Flashback: 1982
Submitted by Neal.Ryan.Shaw on Tue, 07/26/2011 - 8:52pm
In the world of Family Devotions, Cuisinarts are a new technological and culinary marvel, the miniseries Shogun is a major achievement in televised drama (especially when it comes to portraying Asians onscreen) and Marlon Brando is still one of the world's biggest movie stars. What else was happening in popular culture in 1982, the year Family Devotions is set? Let's take a look at that year's greatest hits in movies, TV and music, after the jump.
Movies: Top Grossing
| Rank | Movie Title | Studio | Total Gross / Theaters | Opening / Theaters | Open |
| 1 | E.T.: The Extra-Terrestrial | Universal | $359,197,037 / 1,778 | $11,835,389 / 1,103 | 6/11 |
| 2 | Tootsie | Columbia | $177,200,000 / 1,222 | $5,540,470 / 943 | 12/17 |
| 3 | An Officer and a Gentleman | Paramount | $129,795,554 / 1,050 | $3,304,679 346 | 7/30 |
| 4 | Rocky III | United Artists | $124,146,897 / 1,317 | $12,431,486 / 939 | 5/28 |
| 5 | Porky's | Fox | $105,492,483 / 1,605 | $7,623,988 / 1,148 | 3/19 |
(Source: Box Office Mojo)
Television: Primetime Top 20 Programs
| Household | ||||
| Rank | Program | Network | Rating | Share |
| 1 | Dallas | CBS | 28.4 | 45 |
| 2 | Dallas\10:00 | CBS | 28.3 | 47 |
| 3 | 60 Minutes | CBS | 27.4 | 43 |
| 4 | Three’s Company | ABC | 23.7 | 35 |
| 4 | CBS NFL Football Post 2 | CBS | 23.7 | 40 |
| 6 | The Jeffersons | CBS | 23.4 | 35 |
| 7 | Joannie Loves Chachi | ABC | 23.3 | 35 |
| 8 | Dukes of Hazzard\9:00 | CBS | 22.8 | 37 |
| 9 | Alice | CBS | 22.7 | 34 |
| 9 | Dukes of Hazzard | CBS | 22.7 | 37 |
| 11 | ABC Monday Night Movie | ABC | 22.6 | 34 |
| 11 | Too Close for Comfort | ABC | 22.6 | 34 |
| 13 | M*A*S*H | CBS | 22.2 | 32 |
| 14 | One Day at A Time | CBS | 22.0 | 33 |
| 15 | NFL Monday Night Football | ABC | 21.8 | 36 |
| 16 | Falcon Crest | CBS | 21.4 | 37 |
| 17 | Archie Bunker's Place | CBS | 21.3 | 32 |
| 17 | Love Boat | ABC | 21.3 | 36 |
| 19 | Hart to Hart | ABC | 21.2 | 35 |
| 20 | Trapper John, MD | CBS | 21.1 | 35 |
(Source: TV by the Numbers)
Music: Biggest Hits
- "Harden My Heart" — Quarterflash
- "Rosanna" — Toto
- "Eye in the Sky" — The Alan Parsons Project
- "Gloria" — Laura Branigan
- "Who Can It Be Now?" — Men At Work
- "Open Arms" — Journey
- "Don't Talk to Strangers" — Rick Springfield
- "Maneater" — Hall & Oates
- "Up Where We Belong" — Joe Cocker and Jennifer Warnes
- "Centerfold" — J. Geils Band
(Source: Billboard Top Hits: 1982)